Ranking for Experience, any vocation | ||||||
---|---|---|---|---|---|---|
Name | ||||||
|
Lucid Dreamer | |||||
|
Bobzinha | |||||
|
Asizith | |||||
|
Top Frags | |||||
|
Whitesnake | |||||
|
Borracho | |||||
|
Kd Asdo Job | |||||
|
Hasta Farii | |||||
|
Costa | |||||
|
Ti Ti Ti | |||||
|
Uriah Heep | |||||
|
Ultimo | |||||
|
Jacksons | |||||
|
Faro Fino | |||||
|
Sorcim Do Raul | |||||
|
Duuh | |||||
|
Costa Ek | |||||
|
Lilly | |||||
|
King Meev | |||||
|
Carol Das Borboleta |
Status: | |
Players: | 12 |
Accounts: | 418 |
Characters: | 435 |