815
300
Cap: 1520
1,921,337
50
815
300
200
1,520
42
5
10
10
10
59
10
53
10
|
Death List |
14 July 2024 (11:06) | Killed at level 51 by a tarantula |
14 July 2024 (11:03) | Killed at level 52 by a tarantula |
14 July 2024 (11:02) | Killed at level 52 by a hydra |
14 July 2024 (11:01) | Killed at level 53 by a terror bird |
14 July 2024 (10:58) | Killed at level 54 by a hydra |
14 July 2024 (10:57) | Killed at level 54 by a hydra |
14 July 2024 (10:56) | Killed at level 55 by a hydra |
14 July 2024 (10:55) | Killed at level 56 by a hydra |
14 July 2024 (10:50) | Killed at level 56 by a terror bird |
14 July 2024 (10:49) | Killed at level 57 by a hydra |
Other visible characters on this account |
Name: |
Level: |
Vocation: |
Last login: |
Status: |
Vai Se Fode |
121 |
Knight |
27 July 2024 (14:29) |
offline |