70,076,534
163
960
4,349
200
2,020
42
67
10
10
10
10
10
24
10
|
Death List |
21 July 2024 (05:10) | Killed at level 152 by a dragon lord |
20 July 2024 (05:12) | Killed at level 135 by a dragon lord |
17 July 2024 (13:58) | Killed at level 131 by a hero |
17 July 2024 (06:17) | Killed at level 125 by a warlock |
15 July 2024 (20:52) | Killed at level 100 by a dragon lord |
14 July 2024 (15:55) | Killed at level 56 by a dragon lord |
13 July 2024 (15:37) | Killed at level 32 by a dragon lord |
Other visible characters on this account |
Name: |
Level: |
Vocation: |
Last login: |
Status: |
Zerbrus |
8 |
Druid |
31 July 2024 (15:54) |
offline |